|
|
| Your State's Staffing Facts:* Staffing employment and payroll statistics illustrate the economic contribution of the industry at the state level. The staffing industry statistics outlined in the fact sheet below and in PDF for each state include: Total annual employment for temporary and contract work Average tenure of temporary and contract employees - See PDF Average daily employment for temporary and contract work Tempor ary and contract employees who bridged to permanent positions Annual payroll generated by staffing firms - See PDF Number of offices operated by staffing firms
Your State's Total Staffing Stats | Your State's Total Annual Employment | Your State's Average Daily Employment | Employees Who Bridged to Permanent Employment | Number of Staffing Firms in Your State | Your State's Demographics and Official Website |
|---|
Alabama Alabama (PDF 23 KB)* | 165,381 | 43,068 | 57,047 | 698 | http://en.wikipedia.org/wiki/Alabama www.alabama.gov |
|---|
Alaska Alaska (PDF 23 KB)* | 5,027 | 1,309 | 1,734 | 159 | http://en.wikipedia.org/wiki/Alaska www.state.ak.us |
|---|
Arizona Arizona (PDF 23 KB)* | 181,755 | 47,332 | 62,695 | 686 | http://en.wikipedia.org/wiki/Arizona http://az.gov |
|---|
Arkansas Arkansas (PDF 23 KB)* | 88,942 | 23,162 | 30,680 | 515 | http://en.wikipedia.org/wiki/Arkansas http://portal.arkansas.gov/Pages/ default.aspx |
|---|
California California (PDF 23 KB)* | 1,220,851 | 317,930 | 421,122 | 3,477 | http://en.wikipedia.org/wiki/California http://www.ca.gov/ |
|---|
Colorado Colorado (PDF 23 KB)* | 150,985 | 39,319 | 52,081 | 986 | http://en.wikipedia.org/wiki/Colorado http://www.colorado.gov |
|---|
Connecticut Connecticut (PDF 23 KB)* | 114,186 | 29,736 | 39,388 | 830 | http://en.wikipedia.org/wiki/Connecticuit http://www.ct.gov |
|---|
Delaware Delaware (PDF 23 KB)* | 30,451 | 7,930 | 10,504 | 367 | http://en.wikipedia.org/wiki/Delaware http://delaware.gov |
|---|
Florida Florida (PDF 23 KB)* | 590,496 | 153,775 | 203,687 | 2,035 | http://en.wikipedia.org/wiki/Florida http://www.myflorida.com |
|---|
Georgia Georgia (PDF 23 KB)* | 409,244 | 106,574 | 141,165 | 2,200 | http://en.wikipedia.org/wiki/Georgia_(U.S._state) http://www.georgia.gov |
|---|
Hawaii Hawaii (PDF 23 KB)* | 20,118 | 5,239 | 6,939 | 177 | http://en.wikipedia.org/wiki/Hawaii http://www.hawaii.gov |
|---|
Idaho Idaho (PDF 23 KB)* | 44,778 | 11,661 | 15,446 | 332 | http://en.wikipedia.org/wiki/Idaho http://www.idaho.gov/ |
|---|
Illinois Illinois (PDF 23 KB)* | 587,416 | 152,973 | 202,624 | 1,518 | http://en.wikipedia.org/wiki/Illinois http://www.illinois.gov |
|---|
Indiana Indiana (PDF 23 KB)* | 243,149 | 63,332 | 83,872 | 857 | http://en.wikipedia.org/wiki/Indiana http://www.in.gov |
|---|
Iowa Iowa (PDF 23 KB)* | 76,781 | 19,995 | 26,485 | 472 | http://en.wikipedia.org/wiki/Iowa http://www.iowa.gov |
|---|
Kansas Kansas (PDF 23 KB)* | 78,762 | 20,611 | 17,168 | 487 | http://en.wikipedia.org/wiki/Kansas http://www.kansas.gov |
|---|
Kentucky Kentucky (PDF 23 KB)* | 180,849 | 47,096 | 62,382 | 744 | http://en.wikipedia.org/wiki/Kentucky http://Kentucky.gov |
|---|
Louisiana Louisiana (PDF 23 KB)* | 112,965 | 29,418 | 38,966 | 688 | http://en.wikipedia.org/wiki/Louisiana http://www.louisiana.gov |
|---|
Maine Maine (PDF 23 KB)* | 20,494 | 5,337 | 7,069 | 362 | http://en.wikipedia.org/wiki/Maine http://www.maine.gov |
|---|
Maryland Maryland (PDF 23 KB)* | 154,395 | 40,635 | 58,243 | 1,053 | http://en.wikipedia.org/wiki/Maryland http://www.maryland.gov |
|---|
Massachusetts Massachusetts (PDF 23 KB)* | 156,038 | 56,138 | 74,359 | 1,142 | http://en.wikipedia.org/wiki/Massachusetts http://www.mass.gov |
|---|
Michigan Michigan (PDF 23 KB)* | 358,280 | 93,302 | 123,586 | 1,105 | http://en.wikipedia.org/wiki/Michigan http://www.michigan.gov |
|---|
Minnesota Minnesota (PDF 23 KB)* | 183,448 | 47,773 | 63,279 | 896 | http://en.wikipedia.org/wiki/Minnesota http://www.state.mn.us |
|---|
Mississippi Mississippi (PDF 23 KB)* | 71,866 | 18,715 | 24,789 | 553 | http://en.wikipedia.org/wiki/Mississippi http://www.mississippi.gov |
|---|
Missouri Missouri (PDF 23 KB)* | 155,808 | 40,575 | 53,745 | 929 | http://en.wikipedia.org/wiki/Missouri http://www.mo.gov |
|---|
Montana Montana (PDF 23 KB)* | 14,348 | 3,760 | 4,980 | 160 | http://en.wikipedia.org/wiki/Montana http://www.mt.gov |
|---|
Nebraska Nebraska (PDF 23 KB)* | 43,200 | 11,250 | 14,901 | 300 | http://en.wikipedia.org/wiki/Nebraska http://www.nebraska.gov |
|---|
Nevada Nevada (PDF 23 KB)* | 95,793 | 24,960 | 33,043 | 636 | http://en.wikipedia.org/wiki/Nevada http://www.nv.gov |
|---|
New Hampshire New Hampshire (PDF 23 KB)* | 35,677 | 9,291 | 12,307 | 380 | http://en.wikipedia.org/wiki/New_Hampshire http://www.nh.gov |
|---|
New Jersey New Jersey (PDF 23 KB)* | 287,958, | 74,989 | 99,329 | 1,006 | http://en.wikipedia.org/wiki/New_Jersey http://www.nj.gov |
|---|
New Mexico New Mexico (PDF 23 KB)* | 30,451 | 7,930 | 10,504 | 201 | http://en.wikipedia.org/wiki/New_Mexico http://www.newmexico.gov |
|---|
New York New York (PDF 23 KB)* | 385,152 | 100,300 | 132,855 | 1,748 | http://en.wikipedia.org/wiki/New_York http://www.ny.gov |
|---|
North Carolina North Carolina (PDF 23 KB)* | 304,600 | 79,323 | 105,069 | 1,097 | http://en.wikipedia.org/wiki/North_Carolina http://www.nc.gov |
|---|
North Dakota North Dakota (PDF 23 KB)* | 10,172 | 2,649 | 3,509 | 81 | http://en.wikipedia.org/wiki/North_Dakota http://www.nd.gov |
|---|
Ohio Ohio (PDF 23 KB)* | 420,998 | 109,635 | 145,220 | 1,503 | http://en.wikipedia.org/wiki/Ohio http://www.ohio.gov |
|---|
Oklahoma Oklahoma (PDF 23 KB)* | 103,987 | 27,080 | 35,870 | 420 | http://en.wikipedia.org/wiki/Oklahoma http://www.ok.gov |
|---|
Oregon Oregon (PDF 57 KB)* | 138,682 | 36,115 | 47,837 | 769 | http://en.wikipedia.org/wiki/Oregon http://www.oregon.gov |
|---|
Pennsylvania Pennsylvania (PDF 23 KB)* | 330,409 | 86,004 | 113,972 | 1,470 | http://en.wikipedia.org/wiki/Pennsylvania http://www.pa.gov |
|---|
Puerto Rico Puerto Rico (PDF 23 KB)* | 64,508 | 16,799 | 22,525 | 120 | http://en.wikipedia.org/wiki/Puerto_Rico |
|---|
Rhode Island Rhode Island (PDF 23 KB)* | 34,249 | 8,919 | 11,814 | 377 | http://en.wikipedia.org/wiki/Rhode_Island http://www.ri.gov |
|---|
South Carolina South Carolina (PDF 23 KB)* | 191,754 | 49,936 | 66,144 | 857 | http://en.wikipedia.org/wiki/South_Carolina http://www.sc.gov |
|---|
South Dakota South Dakota (PDF 23 KB)* | 8,675 | 2,259 | 2,992 | 162 | http://en.wikipedia.org/wiki/South_Dakota http://www.sd.gov |
|---|
Tennessee Tennessee (PDF 23 KB)* | 286,906 | 74,715 | 98,966 | 1,115 | http://en.wikipedia.org/wiki/Tennessee http://www.tennessee.gov |
|---|
Texas Texas (PDF 23 KB)* | 861,324 | 224,303 | 297,106 | 3,182 | http://en.wikipedia.org/wiki/Texas http://www.texasonline.com/portal/tol |
|---|
Utah Utah (PDF 23 KB)* | 82,852 | 21,576 | 28,579 | 418 | http://en.wikipedia.org/wiki/Utah http://www.utah.gov |
|---|
Vermont Vermont (PDF 23 KB)* | 8,360 | 2,884 | 2,177 | 101 | http://en.wikipedia.org/wiki/Vermont http://www.vermont.gov |
|---|
Virgin Islands Virgin Islands (PDF 23 KB)* | 1,048 | 362 | 273 | 24 | http://en.wikipedia.org/wiki/Virgin_Islands Official US Virgin Islands site |
|---|
Virginia Virginia (PDF 23 KB)* | 232,524 | 60,553 | 80,207 | 1,175 | http://en.wikipedia.org/wiki/Virginia http://www.virginia.gov |
|---|
Washington Washington (PDF 23 KB)* | 183,348 | 47,747 | 63,245 | 878 | http://en.wikipedia.org/wiki/Washington http://access.wa.gov |
|---|
Wash., D.C. Dist. of Columbia (PDF 23 KB)* | 32,456 | 8,452 | 11,195 | 363 | http://en.wikipedia.org/wiki/ Washington,_D.C.www.dc.gov |
|---|
West Virginia West Virginia (PDF 23 KB)* | 23,082 | 6,011 | 7,962 | 271 | http://en.wikipedia.org/wiki/ West_Virginiahttp://wv.gov |
|---|
Wisconsin Wisconsin (PDF 23 KB)* | 198,847 | 51,783 | 65,591 | 841 | http://en.wikipedia.org/wiki/Wisconsin http://www.wisconsin.gov |
|---|
Wyoming Wyoming (PDF 23 KB)* | 8,164 | 2,126 | 2,816 | 154 | http://en.wikipedia.org/wiki/Wyoming http://wyoming.gov |
|---|
Start where you are, use what you have, do what you can. Arthur Ashe Related Labor and Economic Staffing Research: The following research and resources discuss topics of interest to the staffing industry. Ideal Assignments, Inc. does not endorse, or warrant the accuracy of, any information contained on these sites, and bears no responsibility for their content. | |
|
|